Deposits
Deposit Interest Rate :
- Interest rates on Saving Account is 3.00% on daily credit balance.
- The Interest Rates for deposits have been revised from 22/08/2023, New Interest Rates for deposits as mention below
| Sr. | Particular | Regular |
| 1 | 15 days To 45 days | 4.00% |
| 2 | 46 days To 90 days | 4.50% |
| 3 | 91 days To 179 days | 5.00% |
| 4 | 180 days To 364 days | 5.25% |
| 5 | 12 months to 14 months | 6.00% |
| 6 | 15 months to 23 months | 6.50% |
| 7 | 23 months to 35 months | 6.25% |
| 8 | 36 months & above | 6.25% |
NOTE: Sr. Citizens get 0.5% higher interest rate for deposits of a minimum time period of 15 months. Interest is paid for every 3 months and 6 months.